|
Product Details:
|
| Type: | Biotite | Application: | Decorations |
|---|---|---|---|
| Weight: | 25kg,500kg,1000kg | Dimensions: | 4-1250mesh |
| SiO2 Content (%): | 38.0-50.0 | Fe2O3 Content (%): | 1.5-5.8 |
| Al2O3 Content (%): | 13.3-32.0 | MgO Content (%): | 0.3-5.4 |
| CaO Content (%): | 0.4-0.6 | K2O Content (%): | 2.5-9.8 |
| Oil Absorption: | 35-55ml/100g | Shape: | Flake |
| Name: | Biotite Mica Flakes, Black Mica Powder | Appearance: | Black Powder |
| HS CODE: | 252520 | Main Usage: | Asphalt Paper, Mica Paper, Welding Rods |
| Packing: | 25kg/bag, 550kg/Ton Bag; | MOQ: | 1MT |
Biotite Mica‘s Chemical Composition: | ||||||||||||||
Composition | SiO2 | MgO | Al2O3 | K2O | Na2O | S | P | |||||||
Percent % | 45.02 | 16.88 | 10.46 | 10.18 | 0.46 | 2.43 | 1.93 | |||||||
Physical Property: | ||||||||||||
Thermal Endurance (℃) | Mohs Hardness | Density (g/cm³) | Dielectric Strength (KV/mm) | Tensile Strength (MPa) | Surface Resistivity (Ω) | Melting Point (℃) | ||||||
650 | 2.5-3 | 2.8-2.9 | 115-140 | 110-145 | 1×1011-12 | 1200 | ||||||
Contact Person: Mrs. Linda Lv
Tel: 8618633847588