|
Product Details:
|
Type: | Muscovite | Application: | Welding Rods, Cosmetics, Coating |
---|---|---|---|
Dimensions: | 20 Mesh | SiO2 Content (%): | 44.5~46.5% |
Fe2O3 Content (%): | 3.8~4.5% | Al2O3 Content (%): | 32~34% |
MgO Content (%): | 0.53~0.81% | CaO Content (%): | 0.4~0.6% |
K2O Content (%): | 8.5~9.8% | Shape: | Powder |
Name: | Synthetic Mica | Color: | Snow White |
Appearance: | Flakes Or Powder | Sample: | Free |
Packing: | 25kg/PP Bag, Or 500-600KGs/Ton Bag | Feature: | Eco-Friendly |
Port: | Tianjin, China |
Item
|
1-3MM
|
|
3-5MM
|
|
5-8MM
|
|
|||
|
(Mesh)
|
(%)
|
(Mesh)
|
(%)
|
(Mesh)
|
(%)
|
|||
Particle Distribution
|
+10
|
-
|
+6
|
-
|
+4
|
-
|
|||
|
10-20
|
80±5
|
6-10
|
60±5
|
4-6
|
75±5
|
|||
|
-20
|
20±5
|
60-100
|
40±5
|
-6
|
25±5
|
Contact Person: Mrs. Linda Lv
Tel: 8618633847588