|
Product Details:
|
| Type: | Powder | Technique: | Calcined Kaolin |
|---|---|---|---|
| Dimensions: | 325mesh, 400mesh,600mesh,800mesh,1250mesh,2000mesh | SiO2 Content (%): | 50.38% |
| Fe2O3 Content (%): | 0.39% | Al2O3 Content (%): | 45.09% |
| Moisture Content (%): | <1 | TiO2 Content (%): | 1.41% |
| K2O Content (%): | 0.15% | Application: | Refractory |
| Name: | Kaolin | Form: | Hebei |
| Sample: | Free | Packing: | 25KG/Bag, 50KG/Bag, Ton Bag |
| Color: | White | Usage: | Paint/Paper/Refractory |
| Whiteness: | 90% | MOQ: | 1tons |
| Grade: | Industry Kaolin Powder |
|
SiO2
|
Al2O3
|
CaO
|
MgO
|
Fe2O3
|
TiO2
|
K2O
|
Na2O
|
Moisture
|
|
52±2
|
45±2
|
<0.3
|
<0.3
|
<0.5
|
<1.3
|
<0.1
|
<0.2
|
<0.8
|
Contact Person: Mrs. Linda Lv
Tel: 8618633847588