|
Product Details:
|
Type: | Color Mica | Application: | Decorations, Floor Coating, Wall Coating |
---|---|---|---|
Sizes: | 1-3mm, 2-4mm Mica Flakes, 10/20/40/60/100mesh | SiO2 Content (%): | 44.5~46.5% |
Fe2O3 Content (%): | 3.8~4.5% | Al2O3 Content (%): | 32~34% |
MgO Content (%): | 0.53~0.81% | CaO Content (%): | 0.4~0.6% |
K2O Content (%): | 8.5~9.8% | Shape: | Powder |
Name: | Color Mica | Color: | Golden, Golden Red,coloured |
Appearance: | Flakes Or Powder | Sample: | Free |
Packing: | 25kg/PP Bag | Main Usage: | Decoration,Epoxy Floor, Wall Coating, Wall Paper |
Feature: | Eco-Friendly |
Chemical Composition:
|
|
|
|
|
|
|
|
|
|
|||||||||
Element
|
SiO₂
|
Al₂O₃
|
K₂O
|
Na₂O
|
MgO
|
CaO
|
TiO₂
|
Fe₂O₃
|
S+P
|
|||||||||
Content (%)
|
38.0-50.0
|
13.3-32.0
|
2.5-9.8
|
0.6-0.7
|
0.3-5.4
|
0.4-0.6
|
0.3-0.9
|
0.5-5.8
|
0.02
|
Contact Person: Mrs. Linda Lv
Tel: 8618633847588