| 
                        Product Details:
                                                     
 
 | 
| Type: | Muscovite | Application: | Cosmetics | 
|---|---|---|---|
| Weight: | 5kg,500kg,1000kg Or Customized | Dimensions: | 6-3000mesh | 
| SiO2 Content (%): | 38.0-50.0 | Fe2O3 Content (%): | 1.5-5.8 | 
| Al2O3 Content (%): | 13.3-32.0 | MgO Content (%): | 0.3-5.4 | 
| CaO Content (%): | 0.4-0.6 | K2O Content (%): | 2.5-9.8 | 
| Oil Absorption: | 35-55ml/100g | Shape: | Powder, Flake Powder | 
| Name: | Muscovite Mica | Color: | White | 
| Appearance: | Flakes Or Powder | Packing: | 25kg PP Bag/paper Bag / B.500kg~1000kg Jumbo Bag And Custom | 
| Main Usage: | Wallboards, Plastics,rubber, Paint, Coating , Welding Electrodes,etc. | Feature: | Eco-Friendly | 

| Chemical Composition: |  |  |  |  |  |  |  |  |  | |||||||||
| Element | SiO₂ | Al₂O₃ | K₂O | Na₂O | MgO | CaO | TiO₂ | Fe₂O₃ | S+P | |||||||||
| Content (%) | 38.0-50.0 | 13.3-32.0 | 2.5-9.8 | 0.6-0.7 | 0.3-5.4 | 0.4-0.6 | 0.3-0.9 | 0.5-5.8 | 0.02 | |||||||||
| Physical Property: |  |  |  |  |  |  | ||||||
| Thermal Endurance (℃) | Mohs Hardness | Density (g/cm³) | Dielectric Strength (KV/mm) | Tensile Strength (MPa) | Surface Resistivity (Ω) | Melting Point (℃) | ||||||
| 650 | 2.5-3 | 2.8-2.9 | 115-140 | 110-145 | 1×1011-12 | 1200 | ||||||























Contact Person: Mrs. Linda Lv
Tel: 8618633847588