| 
                        Product Details:
                                                     
 
 | 
| Classification: | Iron Oxide | CAS No.: | 1309-37-1 | 
|---|---|---|---|
| Other Names: | Ferric Oxide | MF: | Fe2O3 | 
| EINECS No.: | 215-168-2 | Grade Standard: | Industrial Grade | 
| Purity: | 95-105 | Appearance: | Fine Powder | 
| Application: | Coating Field, Ceramic Pigments, Coating Pigment, | Name: | Iron Oxide | 
| Packing: | 25kg Bag Or Customized | Sample: | Freely | 
| Port: | Xinggang | 


| Names | Iron Oxide Pigment; Inorganic Pigment; Ferric oxide Pigment | ||||||
| Colors | Red, Black, Yellow, Green, Blue, Purple, Brown, Gray series and so on. | ||||||
| Properties | Good heat resistance, weather resistance and UV absorption | ||||||
| Usages | Water-based paint, coating, plastic, commonly used in concrete products. | ||||||







Contact Person: Mrs. Linda Lv
Tel: 8618633847588